Live - Huntsville, Texas Weather Conditions

77.8 °F
Clear
Air Quality: 0 (good)
Feels like: 75.3 °F
High | Low |
78.0 °F | 59.0 °F |
N
0°
Speed | Gust | ||
5 | 9 | ||
mph | |||
Visibility | 10 miles |
Cloud Base | 6488 feet |
Wind Run | 0.42 miles |
Dew Point | 50.8 °F |
Outside Humidity | 39% |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 78.0 °F | Low: | 59.0 °F |
Average Wind: | 2 mph | Highest Wind: | 18 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 78.0 °F | Low: | 59.0 °F |
Average Wind: | 2 mph | Highest Wind: | 18 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.