Live - Huntsville, Texas Weather Conditions

50.0 °F
Mostly Cloudy
Air Quality: 0 (good)
Feels like: 48.4 °F
High | Low |
73.9 °F | 50.0 °F |
NW
315°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Visibility | 10 miles |
Cloud Base | 867 feet |
Wind Run | 0.17 miles |
Dew Point | 47.8 °F |
Outside Humidity | 92% |
Rain | 0.10 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 73.9 °F | Low: | 50.0 °F |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.10 in | Highest Rate: | 0.55 in/hr |
High: | 73.9 °F | Low: | 29.2 °F |
Average Wind: | 3 mph | Highest Wind: | 20 mph |
Total Rain: | 1.37 in | Highest Rate: | 1.02 in/hr |
Recent Local Earthquake
Homepage View more here.