
80.7 °F
Clear
Air Quality: 46 (good)
Feels like: 90.0 °F
High | Low |
93.7 °F | 73.3 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Visibility | 10 miles |
Cloud Base | 2068 feet |
Wind Run | 0.00 miles |
Dew Point | 73.2 °F |
Outside Humidity | 78% |
Rain | 1.11 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 93.7 °F | Low: | 73.3 °F |
Average Wind: | 1 mph | Highest Wind: | 20 mph |
Today's Rain: | 1.11 in | Highest Rate: | 6.78 in/hr |
High: | 110.9 °F | Low: | 60.9 °F |
Average Wind: | 1 mph | Highest Wind: | 33 mph |
Total Rain: | 3.13 in | Highest Rate: | 8.60 in/hr |
Recent Local Earthquake
Homepage View more here.