
44.7 °F
Clear
Air Quality: 21 (good)
Feels like: 43.0 °F
High | Low |
66.1 °F | 44.5 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Visibility | 10 miles |
Cloud Base | 855 feet |
Wind Run | 0.00 miles |
Dew Point | 42.5 °F |
Outside Humidity | 92% |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 66.1 °F | Low: | 44.5 °F |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 70.5 °F | Low: | 39.5 °F |
Average Wind: | 2 mph | Highest Wind: | 19 mph |
Total Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.